Enter Home Loan Details Here

%

Additional Homeowner Expenses

Partial Prepayments — Amount and Start Date

Principal & Interest (EMI)₹ 35,989
Monthly Extra Payment₹ 0
Property Taxes₹ 1,042
Home Insurance₹ 208
Maintenance Expenses₹ 2,500
Total Monthly Payment₹ 39,739
Created with Highcharts 8.1.0Totalof allPayments
Down Payment, Fees & One-time Expenses₹ 15,10,000
Principal₹ 40,00,000
Prepayments₹ 0
Interest₹ 46,37,369
Taxes, Home Insurance & Maintenance₹ 9,00,000
Total of all Payments
₹ 1,10,47,369
Home Loan Payment Schedule
(Apr 2023 - Mar 2043)
Created with Highcharts 8.1.0Home Loan Payment / yearBalancePrincipalPrepaymentsInterestTaxes, Home Insurance & MaintenanceBalance202320242025202620272028202920302031203220332034203520362037203820392040204120422043₹ 0₹ 1,20,000₹ 2,40,000₹ 3,60,000₹ 4,80,000₹ 6,00,000₹ 0₹ 10,00,000₹ 20,00,000₹ 30,00,000₹ 40,00,000₹ 50,00,000Year: 2029Principal: ₹ 1,25,441Total Payment: ₹ 4,76,868
YearPrincipal
(A)
Interest
(B)
Taxes, Home Insurance & Maintenance (C)Total Payment
(A + B + C)
BalanceLoan Paid To Date
2023₹ 55,547₹ 2,68,354₹ 33,750₹ 3,57,651₹ 39,44,4531.39%
2024₹ 80,119₹ 3,51,749₹ 45,000₹ 4,76,868₹ 38,64,3343.39%
2025₹ 87,635₹ 3,44,234₹ 45,000₹ 4,76,868₹ 37,76,6995.58%
2026₹ 95,856₹ 3,36,013₹ 45,000₹ 4,76,868₹ 36,80,8437.98%
2027₹ 1,04,847₹ 3,27,021₹ 45,000₹ 4,76,868₹ 35,75,99610.6%
2028₹ 1,14,683₹ 3,17,186₹ 45,000₹ 4,76,868₹ 34,61,31313.47%
2029₹ 1,25,441₹ 3,06,427₹ 45,000₹ 4,76,868₹ 33,35,87216.6%
2030₹ 1,37,208₹ 2,94,660₹ 45,000₹ 4,76,868₹ 31,98,66420.03%
2031₹ 1,50,079₹ 2,81,789₹ 45,000₹ 4,76,868₹ 30,48,58523.79%
2032₹ 1,64,158₹ 2,67,711₹ 45,000₹ 4,76,868₹ 28,84,42727.89%
2033₹ 1,79,557₹ 2,52,312₹ 45,000₹ 4,76,868₹ 27,04,87032.38%
2034₹ 1,96,401₹ 2,35,468₹ 45,000₹ 4,76,868₹ 25,08,47037.29%
2035₹ 2,14,824₹ 2,17,044₹ 45,000₹ 4,76,868₹ 22,93,64542.66%
2036₹ 2,34,976₹ 1,96,892₹ 45,000₹ 4,76,868₹ 20,58,66948.53%
2037₹ 2,57,019₹ 1,74,850₹ 45,000₹ 4,76,868₹ 18,01,65054.96%
2038₹ 2,81,129₹ 1,50,740₹ 45,000₹ 4,76,868₹ 15,20,52261.99%
2039₹ 3,07,501₹ 1,24,368₹ 45,000₹ 4,76,868₹ 12,13,02169.67%
2040₹ 3,36,346₹ 95,522₹ 45,000₹ 4,76,868₹ 8,76,67578.08%
2041₹ 3,67,898₹ 63,971₹ 45,000₹ 4,76,868₹ 5,08,77787.28%
2042₹ 4,02,409₹ 29,459₹ 45,000₹ 4,76,868₹ 1,06,36897.34%
2043₹ 1,06,368₹ 1,599₹ 11,250₹ 1,19,217₹ 0100%

Want to print your Home Loan EMI calculation (with all your numbers pre-filled)?

Print